Thin Brick Sizes & Special Shapes

| Shape Type | Dimensions | Units |
|---|---|---|
| Modular | 2-1/4" x 7-5/8" |
6.7 pcs/sf |
| Closure | 3-5/8" x 7-5/8" | 4.5 pcs/sf |
| Norman | 2-1/4" x 11-5/8" | 4.6 pcs/sf |
| Utility | 3-5/8" x 11-5/8" | 3.0 pcs/sf |
| Modular Corner | 2-1/4" x 7-5/8" | 4.5 pcs/lf |
| Closure Corner | 3-5/8" x 7-5/8" | 3.0 pcs/lf |
| Edge Cap | 2-1/4" x 3" x 7-5/8" | 1.5 pcs/lf |
| Rowlock Sill | 2-1/4" x 3-1/4" x 3-5/8" | 4.5 pcs/lf |


